| Panel Resolution | 1920×1080 (FHD) | 
| DYNAMIC REFRESH RATE TECHNOLOGY | Adaptive-Sync | 
| ACTIVATED RANGE | 48 to 280Hz | 
| Adobe RGB / DCI-P3 / sRGB | 88.3% / 92.2% / 123.3% | 
| Dimension (W x D x H) | 613.5 x 249.8 x 438.3mm | 
| 613.5 x 76.6 x 363.6mm (without stand) | |
| Carton Dimension (W X D X H) | WW carton: 750 x 150 x 488mm | 
| Outer: 765 x 165 x 515mm | |
| Panel Size | 27″ (68.58 cm) | 
| Aspect ratio | 0,672916667 | 
| Pixel Pitch (H x V) | 0.3114(H)x0.3114(V) | 
| Refresh Rate | 280Hz | 
| Response time | 0.5ms (GtG, Min.) | 
| Viewing angle | 178°(H) / 178°(V) | 
| Curved | Curve 1500R | 
| Frameless Design | Yes | 
| Brightness | 300 (Typ.) | 
| Contrast Ratio | 3000:1 (Typ.) | 
| Weight | 3.4kg / 6.1kg | 
| 3kg (without stand) | |
| Panel Type | Rapid VA | 
| DCR | 100000000:1 | 
| Active Display Area (mm) | 597.888 (H) x 336.312 (V) | 
| Surface Treatment | Anti-glare | 
| Display Colors | 1.07B , 10 bits (8 bits + FRC) | 
| Video ports | 1 x DisplayPort 1.2a | 
| 2 x HDMI™ 2.0b (FHD@240Hz) | |
| Audio ports | 1 x Headphone-out | 
| Kensington Lock | Yes | 
| VESA Mounting | 100 x 100 mm | 
| Power Type | External Adaptor 20V 2.25A | 
| Power Input | 100~240V, 50/60Hz | 
| Signal Frequency | 309.504~589.120KHz (H) / 48~280Hz(V) | 
| Adjustment (Tilt) | -5° ~ 20° | 
| NOTE | Display Port: 1920 x 1080 (Up to 280Hz) | 
| HDMI 2.0b: 1920 x 1080 (Up to 240Hz) | |
| Adobe RGB, DCI-P3 and sRGB follow CIE1976 Standard | |
| HDR Support | HDR Ready | 
| PIP / PBP Function | Yes | 
No feature found
No condition found
No return policy found