| Processor | Intel® Core™ i7-1360P, 12C (4P + 8E) / 16T, P-core 2.2 / 5.0GHz, E-core 1.6 / 3.7GHz, 18MB | 
| Graphics | Integrated Intel® Iris® Xe Graphics | 
| Chipset | Intel® SoC Platform | 
| Memory | 16GB Soldered LPDDR5-5200 | 
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel | 
| Max Memory | 16GB soldered memory, not upgradable | 
| Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® | 
| Storage Support | One drive, up to 1TB M.2 2242 SSD or 1TB M.2 2280 SSD | 
| Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot | 
| Card Reader | None | 
| Optical | None | 
| Audio Chip | High Definition (HD) Audio | 
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Atmos® | 
| Camera | FHD 1080p + IR with Privacy Shutter, ToF Sensor | 
| Microphone | 2x, Array | 
| Battery | Integrated 65Wh | 
| Power Adapter | 65W USB-C® Slim (Wall-mount) | 
| DESIGN | |
| Display | 14" 2.8K (2880x1800) IPS 400nits Glossy, 100% sRGB, 120Hz, Eyesafe®, Dolby Vision®, Glass, Touch | 
| Touchscreen | OGS, 10-point Multi-touch | 
| Color Calibration | None | 
| Keyboard | Backlit, English (US) | 
| Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | 
| Case Color | Misty Grey | 
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) | 
| Case Material | Aluminium (Top), Aluminium (Bottom) | 
| Dimensions (WxDxH) | 312 x 221 x 14.9 mm (12.28 x 8.7 x 0.59 inches) | 
| Weight | Starting at 1.35 kg (2.98 lbs) | 
| SOFTWARE | |
| Operating System | Windows® 11 Home, English | 
| Bundled Software | Office Trial | 
| CONNECTIVITY | |
| Ethernet | No Onboard Ethernet | 
| WLAN + Bluetooth | Wi-Fi® 6E, 802.11ax 2x2 + BT5.3 | 
| Standard Ports | 
  | 
No feature found
No condition found
No return policy found